SERVER INFO
Everything you need to know before starting your PlaySRO journey.
LEVEL & RATES
Level Cap130
EXP Rate65x
Party EXP/SP75x
DROP & JOB
Gold Drop5x
Item Drop20x
Job Rate10x
MASTERY & ENDGAME
Chinese Mastery390
European Mastery260
Final DegreeD15
DEGREE UPGRADE PRICES
THE ROAD TO D15
These are the latest confirmed PlaySRO shop prices. The table below replaces all previous price lists.
| DEGREE | TYPE | GOLD | NORMAL COIN | RARE COIN | LEGENDARY COIN |
|---|---|---|---|---|---|
| D10 | C-Rare | 5,000,000 | — | — | — |
| D11 | C-Rare | 50,000,000 | 50 | — | — |
| D12 | C-Rare | 100,000,000 | 750 | — | — |
| D13 | C-Rare | 500,000,000 | 3,000 | 10 | 4 |
| D14 | Main Gear | 1,300,000,000 | 4,500 | 500 | 250 |
| D15 | B-Rare | 1,600,000,000 | 7,000 | 1,000 | 500 |
| D15 | End Game C-Rare | 2,100,000,000 | 10,000 | 1,750 | 1,250 |
NORMAL COIN
The most common progression currency used throughout your Degree upgrades.
RARE COIN
A valuable currency required for higher-tier upgrades and rare progression steps.
LEGENDARY COIN
The rarest progression currency, reserved for top-tier and final Degree upgrades.